Size Guide
MEN'S FOOTWEAR
Calculate your own measurements, then select your product size
1. Place a sheet of paper on the floor and against a wall
2. Make sure you are wearing the same socks that you would normally wear with this type of shoe
3. Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
4. Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
5. Using a ruler, measure the distance between the wall and the line you drew to find your size.
Order Size | Foot Length (CM) | EUR | US | JP |
---|---|---|---|---|
3.5 | 21,5 | 36 | 4 | 22 |
4 | 22 | 36 2/3 | 4.5 | 22.5 |
4.5 | 22.5 | 37 1/3 | 5 | 23 |
5 | 23 | 38 | 5.5 | 23.5 |
5.5 | 23.5 | 38 2/3 | 6 | 24 |
6 | 24 | 39 1/3 | 6.5 | 24.5 |
6.5 | 24.5 | 40 | 7 | 25 |
7 | 25 | 40 2/3 | 7.5 | 25.5 |
7.5 | 25.5 | 41 1/3 | 8 | 26 |
8 | 26 | 42 | 8.5 | 26.5 |
8.5 | 26.5 | 42 2/3 | 9 | 27.5 |
9 | 27 | 43 1/3 | 9.5 | 27.5 |
9.5 | 27.5 | 44 | 10 | 28 |
10 | 28 | 44 2/3 | 10.5 | 28.5 |
10.5 | 28.5 | 45 1/3 | 11 | 29 |
11 | 29 | 46 | 11.5 | 30 |
11.5 | 29.5 | 46 2/3 | 12 | 30 |
12 | 30 | 47 1/3 | 12.5 | 30.5 |
12.5 | 30.5 | 48 | 13 | 31 |
13 | 31 | 48 2/3 | 13.5 | 31.5 |
13.5 | 31.5 | 49 1/3 | 14 | 32 |
14 | 32 | 50 | 14.5 | 32.5 |
14.5 | 32.5 | 50 2/3 | 15 | 33 |
MEN'S SHORTS & PANTS
Calculate your own measurements, then select your product size
1. Waist: Measure around the narrowest part of your waist
2. Hip: Measure around the widest point
3. Inseam pant: Measure from the top of your leg to the end of your leg (inside of the leg)
ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | GERMANY/ITALY |
---|---|---|---|---|
XS | 71-77 | 84-90 | 79 | 40/42 |
S | 77-83 | 90-96 | 80,5 | 44/46 |
M | 83-89 | 96-102 | 82 | 48/50 |
L | 89-95 | 102-108 | 83,5 | 52/54 |
XL | 96-104 | 109-117 | 85 | 56/58 |
XXL | 104-112 | 117-125 | 86,5 | 60 |
MEN'S SHIRTS & TOPS
Calculate your own measurements, then select your product size
1. Chest: Measure around the chest horizontally at the widest point
2. Waist: Measure around the narrowest part of your waist
3. Hip: Measure around the widest point
4. Sleeve length: Measure from middle back to wrist (upper side of the sleeve)
ORDER SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|---|
XS | 85-91 | 71-77 | 84-90 | 81.5 |
S | 91-97 | 77-83 | 90-96 | 83.5 |
M | 97-103 | 83-89 | 96-102 | 85.5 |
L | 103-109 | 89-95 | 102-108 | 87.5 |
XL | 110-118 | 96-104 | 109-117 | 90.5 |
XXL | 118-126 | 104-112 | 117-125 | 93.5 |
MEN'S WAYFARER PANTS
Wayfarer pants are available in multiple lengths. Regular length is designed to fit a 180 cm adult . There is a 5 cm difference in inseam length between short/reg/long.
1. Waist: Measure around the narrowest part of your waist
2. Hip: Measure around the widest point
3. Inseam pant: From a standing position, measure from your crotch down the inside leg to the floor
ORDER SIZE | WAIST (CM) | HIP (CM | HIP (CM) | INSEAM PANT (CM) |
---|---|---|---|---|
S | 80-83 | 93-96 | 81 | 38 |
M | 83-89 | 96-102 | 82 | 40-42 |
L | 89-95 | 102-108 | 82 | 44-46 |
XL | 96-104 | 109-117 | 82 | 48-50 |
MEN'S EXO TOPS
Calculate your own measurements, then select your product size
1.Chest: Measure around the chest horizontally at the widest point
ORDER SIZE | CHEST (CM) |
---|---|
XS | 86-91 |
S | 91-97 |
M | 97-103 |
L | 103-109 |
XL | 109-118 |
MEN'S EXO TIGHTS
Calculate your own measurements, then select your product size
1.Thigh: Measure around the widest point of your thigh
ORDER SIZE | THIGH (CM) |
---|---|
XS | 48-52 |
S | 53-56 |
M | 57-59 |
L | 60-63 |
XL | 64-67 |
MEN'S GLOVES
Calculate your own measurements, then select your product size
1. Hand Length: Measure from the tip of your middle finger to the base of your palm
2. Hand Width: Measure your palm from one side to the other at the widest part
3. Wrist Circumference: Measure around the widest point of your wrist
ORDER SIZE | HAND LENGTH (CM) | HAND WIDTH (CM) | WRIST CIRCUMFERENCE (CM) |
---|---|---|---|
S | 16,4 | 8,1 | 15,7 |
M | 17,2 | 8,5 | 16,7 |
L | 18,2 | 8,9 | 17,7 |
XL | 19,1 | 9,3 | 19,2 |
XXL | 20,1 | 9,7 | 20,7 |
MEN'S HATS & CAPS
Calculate your own measurements, then select your product size
1.Head: Measure the circumference of your head at the widest point
ORDER SIZE | HEAD (CM) |
---|---|
S/M | 54 |
L/XL | 59 |
MEN'S BAGS & PACKS
Calculate your own measurements, then select your product size
1.Chest: Measure around the chest horizontally at the widest point
ORDER SIZE | CHEST (CM) |
---|---|
XXS | 69-86 |
XS/S | 86-98 |
M/L | 98-109 |
XL | 109-125 |
MEN'S ADVANCED SKIN PACKS
Calculate your own measurements, then select your product size
1.Chest: Measure around the chest horizontally at the widest point
ORDER SIZE | CHEST (CM) |
---|---|
XS | 81,5-89 |
S | 88,5-96 |
M | 95,5-102,5 |
L | 101,5-108,5 |
XL | 108-115 |
MEN'S S/LAB SENSE PACKS
Calculate your own measurements, then select your product size
1.Chest: Measure around the widest point
ORDER SIZE | CHEST (CM) |
---|---|
XS | 84-89 |
S | 88,5-96 |
M | 96,5-102,5 |
L | 101,5-108,5 |
XL | 108-115 |
MEN'S PULSE BELT
Calculate your own measurements, then select your product size
1.Hip: Measure around the widest point
ORDER SIZE | WAIST DIAMETER (CM) |
---|---|
XS | 64-72 |
S | 72-80 |
M | 80-88 |
L | 88-96 |
XL | 96-105 |
MEN'S BACK PROTECTION
Calculate your own measurements, then select your product size
1.Torso: Measure diagonally from the middle of your shoulder to your natural waist
ORDER SIZE | HEIGHT (CM) | WAIST TO SHOULDER (CM) |
---|---|---|
XS | 163-168 | 40-42,6 |
S | 168-173 | 42,7-45 |
M | 173-178 | 45,1-48 |
L | 178-183 | 48,1-51 |
XL | 183-188 | 51,1-53 |
MEN'S S/RACE HELMETS
Calculate your own measurements, then select your product size
1. Head: Measure the circumference of your head at the widest point
ORDER SIZE | HEAD (CM) |
---|---|
XXS | 52-53 |
XS | 53.5-54.5 |
S | 55-56 |
M | 56.5-57.5 |
L | 58-59 |
XL | 59.5-60.5 |
XXL | 61-62 |
MEN'S HELMETS
Calculate your own measurements, then select your product size (Driver / Ranger2 / Cruiser2 /Sight / Quest/ QST Charge/Quest Access / Brigade / MTN Lab / S Race SL)
1. Head: Measure the circumference of your head at the widest point
ORDER SIZE | HEAD (CM) |
---|---|
S | 53-56 |
M | 56-59 |
L | 59-62 |
XL | 62-64 |